Flat $129/year for the full platform. Bring your own SMTP provider and pay them directly — no markup on sends, no contact limits, no feature gates.
Bring Your Own SMTP
Getoutpulse Mail is the platform — campaigns, automation, lists, analytics. For actual email delivery you connect your own SMTP provider and pay them directly at their published rates. No markup on sends. No hidden fees.
Cost Comparison
Traditional platforms charge by contact count — your bill grows as your list grows, even if you send the same number of emails. Our flat $129/year never changes.
| Scenario | Getoutpulse + SES | Mailchimp | Klaviyo | ActiveCampaign | You save/yr |
|---|---|---|---|---|---|
| 5k contacts · 5k emails/mo | ~$135/yr | ~$600/yr | ~$1,200/yr | ~$588/yr | $453 – $1,065 |
| 10k contacts · 10k emails/mo | ~$141/yr | ~$1,320/yr | ~$1,800/yr | ~$948/yr | $807 – $1,659 |
| 50k contacts · 10k emails/mo | ~$141/yr same plan, no contact fee | ~$4,200/yr | ~$6,000/yr | ~$3,588/yr | $3,447 – $5,859 |
* Getoutpulse + SES = $129/yr platform + Amazon SES at $0.10/1k emails. Competitor pricing estimated from published 2026 rates; contact-based tiers apply.
Feature Comparison
Every Getoutpulse Mail plan ships with the complete feature set. Competitors gate automation, A/B testing, and API access behind higher tiers.
| Feature | Getoutpulse Mail | Mailchimp | Klaviyo | ActiveCampaign |
|---|---|---|---|---|
| Pricing Model | ||||
| Pricing basis | Flat annual fee | Per-contact | Per-contact | Per-contact |
| Contact storage limit | Unlimited | Plan cap | Plan cap | Plan cap |
| Price grows with list | Never | Yes | Yes | Yes |
| Bring your own SMTP | Yes — any provider | No | No | No |
| Entry-level annual price | $129/yr | ~$600/yr | ~$240/yr | ~$180/yr |
| Campaigns & Features | ||||
| Drag-and-drop builder | Yes | Yes | Yes | Yes |
| A/B split testing | Yes | Paid tier only | Yes | Plus+ only |
| Automation workflows | Yes | Essentials+ | Yes | Yes |
| Advanced segmentation | Yes | Standard+ | Yes | Plus+ |
| Full REST API access | Yes | Limited on entry | Yes | Yes |
| Real-time webhooks | Yes | Pro only | Yes | Yes |
| Engagement scoring | Yes | Premium only | Yes | Pro+ |
| Timezone-aware delivery | Yes | Premium only | No | Enterprise only |
| Unlimited team members | Yes | Paid add-on | Per-seat | Per-seat |
| Infrastructure & Deliverability | ||||
| Multi-SMTP server routing | Yes | No | No | No |
| IP warm-up scheduler | Yes | No | No | No |
| SPF / DKIM / DMARC wizard | Yes | Partial | Yes | Partial |
| Email verification built-in | Yes | No | No | No |
FAQ